No surprises. Prices up front.
Most vaccination services make you call to find out what it costs. We don’t. Here is the full price list, what’s free under the National Immunisation Program, what’s charged privately, and the service fee that applies to some vaccinations.
The $20.00 service fee, explained
Some vaccinations incur a $20.00 service fee in addition to the cost of the vaccine. It covers the pre-vaccination screening, administration, the 15-minute observation period, and submission to the Australian Immunisation Register, all performed by an AHPRA-registered pharmacist immuniser. NIP-funded vaccinations for eligible patients (including the free MMR catch-up) are not charged a service fee. Influenza vaccinations — both the standard injection and the nasal spray — are also service-fee free, even when paid privately.
Free under the National Immunisation Program
If you meet the eligibility criteria, these vaccinations cost nothing — no vaccine cost, no service fee. Not sure if you qualify? Use our eligibility checker.
| Vaccine | Price | Notes |
|---|---|---|
| Influenza (annual) | Free* | 65+, pregnant, ATSI, 6mo–<5yr, medical-risk conditions |
| MMR catch-up | Free | Adults 20–59 under the Victorian program |
| Whooping cough (dTpa) booster | Free* | Pregnant people, parents and carers of newborns |
| Pneumococcal | Free* | 70+, ATSI 50+, eligible medical-risk conditions |
| Shingles | Free* | 65+, ATSI 50+, eligible immunocompromised adults |
| COVID-19 booster | Free | Per current ATAGI advice — free for everyone |
| RSV (pregnancy) | Free* | Pregnant people, 28–36 weeks |
| Meningococcal ACWY | Free* | Eligible adolescents and medical-risk groups |
Private vaccinations
Charged per dose for patients who are not eligible under the NIP. A $20.00 service fee applies in addition to the vaccine cost — except for influenza, which is service-fee free.
| Vaccine | Price | Notes |
|---|---|---|
| Influenza — standard injection | $26.99 | For those not eligible under the NIP. No service fee. |
| Influenza — nasal spray | $59.99 | Eligible age groups; needle-free option. No service fee. |
| Pneumococcal | $64.99 | For those not eligible under the NIP |
| Shingles | $284.99 | Private price for adults under the funded age |
| Whooping cough (dTpa) booster | $45.99 | For those not eligible under the NIP |
| Hepatitis A | $59.99 | Per dose |
| Hepatitis B | $29.99 | Per dose (three-dose course) |
| Hepatitis A + B (combined) | $69.99 | Per dose (three-dose course) |
| Chickenpox (varicella) | $65.99 | Per dose |
| HPV catch-up | $229.99 | Per dose; free under the NIP up to age 26 |
Travel vaccinations
Travel vaccine prices are per dose; most are charged privately. A $20.00 service fee applies. Yellow fever is referred to an authorised Yellow Fever Vaccination Centre.
| Vaccine | Price | Notes |
|---|---|---|
| Typhoid | $69.99 | Single dose |
| Cholera (oral) | $69.99 | Two-dose course |
| Japanese encephalitis | $289.99 | Per dose (two-dose course) |
| Rabies (pre-exposure) | $129.99 | Per dose (three-dose course) |
| Meningococcal ACWY | $65.99 | Single dose; required for Hajj/Umrah |
| Travel consult | From $0 | No-obligation initial conversation; consult fee confirmed on the day |
Records, AIR upload & no-Medicare patients
Vaccinations and records support for international students, working-visa holders, recent migrants and anyone vaccinated overseas. Full details on the overseas vaccinations service page.
| Vaccine | Price | Notes |
|---|---|---|
| AIR upload — overseas vaccinations | From $25.00 | Per appointment, regardless of how many doses we record. See the overseas vaccinations page. |
| Vaccination without a Medicare card | Vaccine + $20 fee | Available to anyone in Australia regardless of visa or residency status. AIR record submitted under your IHI. |
| IHI application support | Free | We explain how to apply through Services Australia and what to bring — no charge. |
| Immunisation History Statement help | Free | In-person help retrieving your AIR record on myGov, with no appointment necessary. |
* NIP-funded for eligible patients. A private price applies for patients who do not meet the eligibility criteria. Eligibility is confirmed by your immuniser on the day.
Prices subject to change. The prices above are a guide and are confirmed at the time of booking. Call (03) 9364 7133 for the current price of any specific vaccine.
TGA advertising compliance. Vaccines are described by disease or category in line with the Therapeutic Goods Advertising Code. Specific brands are confirmed by your immuniser at the consultation.
Workplace, aged-care and school pricing
Organisation programs are quoted individually because the price depends on headcount, location, vaccines required, after-hours needs and reporting scope. Typical workplace flu programs fall in the $25–$45 per-dose range depending on volume.
Know what you’ll pay before you book
Walk in any day of the week, book online, or check your NIP eligibility first to see what’s free for you.